Comparison between Heat Sources Electric, Gas, Oil :
| Specifications | Electric Series | Gas Fired Series | Oil Fired Series |
|---|---|---|---|
| Size Capacity | 5 kg to 2 Ton | 50 kg to 2 Ton | 100 kg to 2 Ton |
| Temperature Range | Up to 1700°C (Induction) | Up to 1200°C | Up to 1350°C |
| Melting Speed | Moderate to Fast | Fast | Very Fast |
| Energy Efficiency | High (80–90%) | Moderate (30–40%) | Moderate (25–35%) |
| Main Advantage | Zero Emissions: Cleanest metal quality. | Economy: Lowest running cost in gas-rich areas. | Reliability: Operates without a heavy-duty power grid. |
| Common Application | Jewelry, Labs, Precision Engineering. | Die-Casting, Aluminum Ingots. | Heavy Machinery Parts, Scrap Recycling. |
Material Melting List (Theoretical) :
| Material | Melting Temp (Celsius) | Melting Temp (Fahrenheit) |
|---|---|---|
| Lead | 327*C | 621*F |
| Zinc | 420*C | 788*F |
| Aluminum | 660*C | 12208F |
| Silver | 962*C | 1764*F |
| Brass (Alloy) | 900*C–940*C | 1652*F–1724*F |
| Bronze (Alloy) | 913*C–1040*C | 1675*F–1904*F |
| Gold (24k) | 1064*C | 1948*F |
| Copper (Pure) | 1085*C | 1985*F |
| Cast Iron | 1150*C–1250*C | 2102*F–2282*F |

